Availability: | |
---|---|
Quantity: | |
Our 30-1500kVA Eco-friendly Gas Generator stands as a benchmark in sustainable standby power solutions, engineered to deliver unwavering reliability while minimizing environmental footprint. Crafted for eco-conscious operations, it operates seamlessly on natural gas, biogas, or propane—offering a versatile energy solution that aligns with green initiatives. Beyond compliance with global emissions regulations, including the strict ≤250 mg/Nm³ NOx standard, its innovative design integrates advanced combustion technology to reduce carbon footprint. The modular architecture allows seamless scalability, from small commercial setups to large industrial complexes, ensuring optimal performance across diverse power requirement.
Fuel Flexibility: Equipped with intelligent fuel management systems that enable smooth operation on natural gas, biogas (up to 60% methane content), or propane, with automatic fuel switching capability to ensure uninterrupted power during fuel supply fluctuations .
High Efficiency: Boasts 93% energy conversion efficiency at full load and maintains over 85% efficiency at partial loads (30-70%), significantly minimizing fuel consumption and operational costs .
Commercial Buildings: Provides clean, reliable backup power for hospitals (supporting life-saving equipment and climate control), data centers (protecting critical servers from power disruptions), and hotels (ensuring guest comfort during outages) .
Industrial Facilities: Powers manufacturing plants with strict environmental regulations and wastewater treatment facilities that utilize biogas as a renewable fuel source, creating a circular energy ecosystem .
Renewable Energy Grids: Serves as a backup power source for solar and wind energy systems, supporting microgrid integration to stabilize power supply during intermittent renewable energy generation .
Q: What is the typical maintenance interval for optimal performance?
A: Routine maintenance (filter checks, oil changes, and spark plug inspections) is recommended every 250 operating hours; major service (including fuel system cleaning and catalytic converter inspection) is required every 2,000 hours. Filters and spark plugs should be replaced annually to maintain efficiency .
Q: Can it operate in extreme temperature conditions?
A: Yes, the generator is designed with a wide -20°C to 50°C ambient temperature tolerance, featuring built-in anti-condensation heaters and cold-start assist systems to ensure reliable operation in harsh winter or hot summer environments .
50HZ | |||
Genset model | Output power | Engine model | |
KW | KVA | ||
NPNGFS25KWF5 | 25 | 31.25 | NPB3.9-G35 |
NPNGFS45KWF5 | 45 | 56.25 | NPBT3.9H-G55 |
NPNGFS50KWF5 | 50 | 62.5 | NPB5.9-G55 |
NPNGFS68KWF5 | 68 | 85 | NPBT5.9-G100 |
NPNGFS80KWF5 | 80 | 100 | NPBT5.9-G100 |
NPNGFS90KWF5 | 90 | 112.5 | NPBT5.9H-G120 |
NPNGFS100KWF5 | 100 | 125 | NPC8.3-G145 |
NPNGFS120KWF5 | 120 | 150 | NPC8.3H-G160 |
NPNGFS140KWF5 | 140 | 175 | NPL8.9-G180 |
NPNGFS160KWF5 | 160 | 200 | NPL8.9H-G190 |
NPNGFS180KWF5 | 180 | 225 | NPL9.5H-G220 |
NPNGFS200KWF5 | 200 | 250 | NP13-G280 |
NPNGFS240KWF5 | 240 | 300 | NP13-G280 |
NPNGFS280KWF5 | 280 | 350 | NPX15-G330 |
NPNGFS300KWF5 | 300 | 375 | NPX15-G360 |
NPNGFS300KWF5 | 300 | 375 | K19N-G1 |
NPNGFS350KWF5 | 350 | 437.5 | K19N-G3 |
NPNGFS400KWF5 | 400 | 500 | K19N-G4 |
NPNGFS500KWF5 | 500 | 625 | K38N-G5 |
NPNGFS600KWF5 | 600 | 750 | K38N-G6 |
NPNGFS700KWF5 | 700 | 875 | K38N-G7 |
NPNGFS800KWF5 | 800 | 1000 | K38N-G8 |
NPNGFS900KWF5 | 900 | 1125 | K50N-G10 |
NPNGFS1000KWF5 | 1000 | 1250 | K50N-G10 |
NPNGFS1100KWF5 | 1100 | 1375 | K50N-G11 |
NPNGFS1200KWF5 | 1200 | 1500 | K50N-G12 |
60HZ | |||
Genset model | Output power | Engine model | |
KW | KVA | ||
NPNGFS28KWF5 | 28 | 35 | NPB3.9-G35 |
NPNGFS45KWF5 | 45 | 56.25 | NPBT3.9H-G55 |
NPNGFS50KWF5 | 50 | 62.5 | NPB5.9-G55 |
NPNGFS80KWF5 | 80 | 100 | NPBT5.9-G100 |
NPNGFS90KWF5 | 90 | 112.5 | NPBT5.9H-G120 |
NPNGFS100KWF5 | 100 | 125 | NPC8.3-G145 |
NPNGFS120KWF5 | 120 | 150 | NPC8.3H-G170 |
NPNGFS130KWF5 | 130 | 162.5 | NPC8.3H-G170 |
NPNGFS140KWF5 | 140 | 175 | NPL8.9-G180 |
NPNGFS160KWF5 | 160 | 200 | NPL8.9H-G190 |
NPNGFS180KWF5 | 180 | 225 | NPL9.5H-G220 |
NPNGFS200KWF5 | 200 | 250 | NP13-G300 |
NPNGFS240KWF5 | 240 | 300 | NP13-G300 |
NPNGFS280KWF5 | 280 | 350 | NPX15-G330 |
NPNGFS300KWF5 | 300 | 375 | NPX15H-G380 |
NPNGFS300KWF5 | 300 | 375 | K19N-G2 |
NPNGFS350KWF5 | 350 | 437.5 | K19N-G3S |
NPNGFS400KWF5 | 400 | 500 | K19N-G4S |
NPNGFS500KWF5 | 500 | 625 | K38N-G5S |
NPNGFS600KWF5 | 600 | 750 | K38N-G6S |
NPNGFS700KWF5 | 700 | 875 | K38N-G7S |
NPNGFS800KWF5 | 800 | 1000 | K38N-G8S |
NPNGFS900KWF5 | 1000 | 1250 | K50N-G9S |
NPNGFS1000KWF5 | 1000 | 1250 | K50N-G10S |
NPNGFS1100KWF5 | 1100 | 1375 | K50N-G11S |
NPNGFS1200KWF5 | 1200 | 1500 | K50N-G12S |
content is empty!